• Home
  • About Us
  • Products
  • Find a Rep
  • Request Pricing

Products

  • Overview
  • Copper Fittings
    • Elbows
    • Couplings
    • Bushings
    • Bushings Flush
    • Return Bends
    • Adaptors
    • P-Traps
    • Tees
    • Caps
    • Unions
    • Tube Straps
  • Transformers
  • Contactors
  • Full Port Ball Valves
  • Zone Valves
  • Hardware
    • Reversible Cam-Rise Hinges
    • Safety Latch Sets
    • Surface Mount Hinges
    • Surface Mount Latch Sets
    • Adjustable off-set Hinges
    • Edgemount Cam-rise Hinges
    • Edgemount Hinges
    • Edgemount Latch Sets
    • Hydraulic Door Closer

Adaptors

Adaptors Adaptors
Adapter Female CxF
SizePart No.Master QtyBox QtyWt(Lb)*Wt(g)*
1/4 x 3/8W 012057001000.08036.3
1/4 x 1/4W 012069001000.06027.2
1/4 x 1/8W 0120715001000.05022.7
3/8 x 3/8W 01214750500.08036.3
3/8 x 1/4W 01215750500.05022.7
1/2 x 1/2W 01224500500.10045.4
1/2 x 3/8W 01225600500.08036.3
1/2 x 1/4W 01226750500.08036.3
5/8 x 3/4W 01230250250.16072.6
5/8 x 1/2W 01231500500.10045.4
5/8 x 3/8W 01232500500.09040.8
5/8 x 1/4W 01233500500.06027.2
3/4 x 3/4W 0123812250.15068.0
3/4 x 1/2W 01239500500.10045.4
7/8 x 1W 01245300250.250113.4
7/8 x 3/4W 01246300250.12054.4
7/8 x 1/2W 01247250250.12054.4
1-1/8 x 1-1/4W 01261100100.300136.1
1-1/8 x 1W 01263200250.260117.9
1-1/8 x 3/4W 01264250250.240108.9
1-1/8 x 1/2W 01265200200.310140.6
1-3/8 x 1-1/2W 01270100100.530240.4
1-3/8 x 1-1/4W 01271100100.460208.7
1-3/8 x 1W 01272100100.360163.3
1-5/8 x 2W 0127860-0.770349.3
1-5/8 x 1-1/2W 01279100100.610276.7
1-5/8 x 1-1/4W 012805050.450204.1
2-1/8 x 2W 0128750-0.770349.3
2-1/8 x 1-1/2W 012885050.770349.3
2-5/8 x 2-1/2W 0129625-1.230557.9
3-1/8 x 3W 0129715-1.860843.7
* Approx Min.Weights
Adapter Male CxM
SizePart No.Master QtyBox QtyWt(Lb)*Wt(g)*
1/4 x 3/8W 01105750500.06027.2
1/4 x 1/4W 011061200500.03013.6
1/4 x 1/8W 011072400500.03013.6
5/16 x 3/8W 01109800500.08036.3
5/16 x 1/4W 011101200500.04018.1
3/8 x 1/2W 01113500500.09040.8
3/8 x 3/8W 01114750500.07031.8
3/8 x 1/4W 011151200500.04018.1
3/8 x 1/8W 011162000500.03013.6
1/2 x 3/4W 01123250250.19086.2
1/2 x 1/2W 01124500500.10045.4
1/2 x 3/8W 01125500500.07031.8
1/2 x 1/4W 01126750500.07031.8
5/8 x 1W 01129150150.300136.1
5/8 x 3/4W 01130300250.18081.6
5/8 x 1/2W 01131500500.10045.4
5/8 x 3/8W 01132500500.700317.5
5/8 x 1/4W 01133600250.700317.5
3/4 x 3/4W 01138300250.17077.1
3/4 x 1/2W 01139250250.13059.0
7/8 x 1W 01145100100.320145.1
7/8 x 3/4W 01146300250.14063.5
7/8 x 1/2W 01147250250.15068.0
1-1/8 x 1-1/2W 01161100100.600272.2
1-1/8 x 1-14W 01162100100.400181.4
1-1/8 x 1W 01163250250.250113.4
1-1/8 x 3/4W 01164000.20090.7
1-1/8 x 1/2W 01165100100.20090.7
1-3/8 x 1-1/2W 01170100100.540244.9
1-3/8 x 1-1/4W 01171160200.430195.0
1-3/8 x 1W 01172100100.320145.1
1-3/8 x 3/4W 01173100100.320145.1
1-5/8 x 2W 0117850100.820371.9
1-5/8 x 1-1/2W 01179100100.600272.2
1-5/8 x 1-1/4W 01180100100.450204.1
1-5/8 x 1W 01181100100.410186.0
2-1/8 x 2W 0118750100.900408.2
2-1/8 x 1-1/2W 0118850-0.700317.5
2-1/8 x 1-1/4W 0118950-0.670303.9
2-5/8 x 2-1/2W 0119620-1.250567.0
2-5/8 x 2W 0119720-1.020462.7
* Approx Min.Weights

top

Thank you very much for visiting our booth in Chicago. Your presence and keen interest in our products made NDL's exhibition a real success.

See you next year in Dallas, TX.

 

See why engineers ask for NDL Copper

more info »
  • Copper Fittings
    (826k PDF)
  • Transformers
    (72k PDF)
  • Contactors
    (73k PDF)
  • Full Port Ball Valves
    (136k PDF)
  • Valves
    (105k PDF)
  • Hardware
    (990k PDF)
 
© 2008 NDL Industries Inc.
Vancouver Web Design by Graphically Speaking
Privacy Policy | Contact Us | Terms & Conditions | Sitemap