• Home
  • About Us
  • Products
  • Find a Rep
  • Request Pricing

Products

  • Overview
  • Copper Fittings
    • Elbows
    • Couplings
    • Bushings
    • Bushings Flush
    • Return Bends
    • Adaptors
    • P-Traps
    • Tees
    • Caps
    • Unions
    • Tube Straps
  • Transformers
  • Contactors
  • Full Port Ball Valves
  • Zone Valves
  • Hardware
    • Reversible Cam-Rise Hinges
    • Safety Latch Sets
    • Surface Mount Hinges
    • Surface Mount Latch Sets
    • Adjustable off-set Hinges
    • Edgemount Cam-rise Hinges
    • Edgemount Hinges
    • Edgemount Latch Sets
    • Hydraulic Door Closer

Tees

Tees Tees
Tee C x C x C
SizePart No.Master QtyBox QtyWt(Lb)*Wt(g)*
3/16W 403022400500.0125.5
1/4W 4030624001000.0125.5
3/8W 040001200500.02913.0
1/2W 04001800500.05123.0
5/8W 04006500500.07132.0
3/4W 04017200500.12155.0
7/8W 04031200250.19287.0
1-1/8W 0404880100.335152.0
1-3/8W 040684050.531241.0
1-5/8W 040844050.761345.0
2-1/8W 401024051.852840.0
2-5/8W 401231622.3151050.0
3-1/8W 40152824.0571840.0
3-5/8W 40190416.3062860.0
4-1/8W 4020051--
5/16W 403131700500.024 10.88
5-1/8W 404001---
6-1/8W 405001---
* Approx Min.Weights
Tees Tees
Reducing Tee C x C x C
SizePart No.Master QtyBox QtyWt(Lb)*Wt(g)*
3/4 x 1/2 x 3/4W 010251200500.03315.0
1/2 x 1/2 x 3/8W 040021200500.04420.0
1/2 x 3/8 x 1/2W 04003500500.05022.7
1/2 x 3/8 x 3/8W 040041200500.04922.0
3/8 x 3/8 x 1/2W 04005500500.03013.6
5/8 x 5/8 x 1/2W 04007500500.07031.8
5/8 x 5/8 x 3/8W 04008500500.07031.8
5/8 x 1/2 x 1/2W 04010500500.07031.8
3/8 x 5/8 x 3/8W 04011500500.08036.3
5/8 x 3/8 x 5/8W 04012500500.09040.8
5/8 x 3/8 x 3/8W 04013500500.08036.3
5/8 x 5/8 x 1/4W 04014500500.08036.3
3/8 x 3/8 x 5/8W 04016500500.11049.9
3/4 x 3/4 x 5/8W 04018250250.12054.4
3/4 x 3/4 x 1/2W 04019250250.13059.0
3/4 x 3/4 x 3/8W 04020250250.13059.0
3/4 x 5/8 x 5/8W 04022250250.13059.0
3/4 X 1/2 X 3/4 W 04025     0.113 51.1
3/4 x 1/2 x 5/8W 04026250250.14063.5
7/8 x 7/8 x 3/4W 04032250250.20090.7
7/8 x 7/8 x 5/8W 04033200250.14067.0
7/8 x 7/8 x 3/8W 04035250250.15068.0
7/8 x 3/4 x 7/8W 04036250250.19086.2
7/8 x 5/8 x 3/4W 04042150250.22099.8
7/8 x 5/8 x 5/8W 04043200250.15068.0
7/8 x 5/8 x 1/2W 04044250250.0000.0
3/4 x 3/4 x 7/8W 04046250250.17077.1
5/8 x 5/8 x 1-1/8W 04047250250.14063.5
1-1/8" x 1-1/8" x 7/8"W 0404980100.278126.0
1-1/8 X 7/8 X 1-1/8 W 04055     0.330 149.9
1-1/8 x 7/8 x 7/8W 0405680100.320145.0
1-1/8 x 5/8 x 1-1/8 W 04061     0.299 135.6
1-1/8 x 5/8 x 5/8 W 04063     0.193 87.6
7/8 x 7/8 x 1-1/8W 04065100100.280127.0
5/8 x 5/8 x 1-1/8W 04067100100.360163.3
1-3/8 x 1-3/8 x 1-1/8W 040694050.485220.0
1-3/8x 1-3/8 x 7/8W 040705050.437198.3
1-3/8 x 1-1/8 x 1-3/8 W 04073     0.457 207.4
1-3/8 x 1-1/8 x 1-1/8W 040745050.552250.5
1-3/8 x 7/8 x 1-3/8 W04078     0.433 196.6
1-3/8 x 7/8 x 1/1/8 W 04079     0.444 201.3
1-1/8 x 1-1/8 x 1-3/8 W 04082     0.315 143.17
1-5/8 x 1-5/8 x 1-3/8W 040854050.816370.0
1-5/8 x 1-3/8 x 1-5/8 W 04090        
1-5/8 x 1-3/8 x 1-3/8W 040915050.674305.7
1-5/8 x 1-1/8 x 1-5/8 W 04095     0.736 333.72
1-5/8 x 1-1/8 x 1-3/8 W 04096     0.476 215.7
1-3/8 x 1-3/8 x 1-5/8 W 40100     0.309 140.0
1-1/8 x 1-1/8 x1-5/8 W 40101     0.738 334.8
2-1/8 - 2-1/8 x 1-5/8W 401032051.301590.0
2-1/8 x 1-5/8 x 2-1/8 W 40109     1.189 539.2
2-1/8 x 1-5/8 x 1-5/8W 401102021.283581.7
2-1/8 x 1-3/8 x 2-1/8 W40115     1.165 528.6
2-1/8 x 1-3/8 x 1-5/8 W40116     1.026 465.4
1-5/8 x 1-5/8 x 2-1/8 W 40121        
1-3/8 x 1-3/8 x 2-1/8 W 40122        
2-5/8 x 2-5/8 x 2-1/8W 401241221.985900.0
2-5/8 x 2-1/8 x 2-1/8W 401311222.165981.8
2-1/8 x 2-1/8 x 2-5/8 w 40144        
3-1/8 x 3-1/8 x 2-1/8W 4015020-3.5891627.5
1-1/8 X 3/4 X X1-1/8 W 40233        
1-1/8 X 3/4 X 3/4 W40235     0.235 106.5
1-5/8 X 7/8 X 1-3/8 W 40239     0.569 258.0
1-5/8 X 7/8 X 1-1/8 W 40240     0.559 253.3
1/4 x 1/4 x 3/16W 403082000500.0104.5
3/8 x 3/8 x 1/4W 403241700500.0209.1
3/8 x 1/4 x 3/8W 40330500500.0209.1
3/8 x 1/4 x 1/4W 403321700500.0209.1
5/16 x 5/16 x 3/8W 40334750500.0209.1
5/16 x 5/16 x 1/4W 403351000500.0208.9
1/2 x 3/8 x 1/4W 40358750500.05022.7
1/2 x 1/4 x 3/8W 40364750500.05022.7
1/2 x 1/4 x 1/4W 40366450500.05022.7
2-5/8 x 2-1/8 x 2-1/8W 401312021.980898.1
* Approx Min.Weights

top

See why engineers ask for NDL Copper

more info »
  • Copper Fittings
    (826k PDF)
  • Transformers
    (72k PDF)
  • Contactors
    (73k PDF)
  • Full Port Ball Valves
    (136k PDF)
  • Valves
    (105k PDF)
  • Hardware
    (990k PDF)
 
© 2008 NDL Industries Inc.
Vancouver Web Design by Graphically Speaking
Privacy Policy | Contact Us | Terms & Conditions | Sitemap